About 3518 Keswick Boulevard
Experience luxury living in this stunning custom-built home, ideally located on a quiet street in the prestigious community of The Banks at Keswick. Renowned for its elevated architectural standards and natural beauty, this sought-after neighborhood is just steps from the North Saskatchewan River. Spanning 3,625 sq ft, this meticulously designed residence combines luxury, comfort, and practicality. It features 9-ft ceilings, eye-catching feature walls, four generously sized bedrooms upstairs, and a bright, versatile upper-level family room—perfect for families of all sizes. The main floor offers a thoughtfully designed open-concept layout, showcasing a chef-inspired kitchen with quartz countertops, premium appliances, and a warm living area anchored by a custom fireplace. The triple attached garage provides plenty of space for vehicles and storage. Elegant finishes and designer details are found throughout the home. Located close to top-rated schools, parks, walking trails, a golf course, and everyday
Features of 3518 Keswick Boulevard
| MLS® # | E4445980 |
|---|---|
| Price | $1,399,900 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,625 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3518 Keswick Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4V6 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Parking-Extra, See Remarks |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Stove-Gas, Washer, Microwave Hood Fan-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 367 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
