About 102 11827 105 Street
Affordable and updated! This delightful ONEBED/ONE BATH with a FULL SIZED IN SUITE LAUNDRY boasts a beautiful open kitchen and EAST facing balcony Literally a block away from NAIT - you can see the school from the balcony! Both bedrooms are a good size. Central location near Kingsway Garden Mall, the Yellowhead freeway and Edmonton's downtown core. this spacious suite is a perfect fit for a student and a mate/partner. Washer/dishwasher/stove replaced within the past two years. ONE ENERGIZED PARKING stall assigned to this suite. NO PETS allowed in the builidng and the condo fee of $330 includes HEAT, WATER and EXTERIOR MAINTENANCE. Roof was replaced in the past two years. WELL MANAGED BUILDING!!
Features of 102 11827 105 Street
MLS® # | E4447746 |
---|---|
Price | $109,888 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 518 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 102 11827 105 Street |
---|---|
Area | Edmonton |
Subdivision | Westwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5G 2N1 |
Amenities
Amenities | Off Street Parking, Deck, No Animal Home, No Smoking Home, Parking-Visitor, Security Door |
---|---|
Parking Spaces | 1 |
Parking | Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Euro Washer/Dryer Combo, Refrigerator, Stove-Electric |
---|---|
Heating | Baseboard, Water |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $331 |
Listing Details
Office | Courtesy Of Paolo Chiaselotti Of MaxWell Progressive |
---|