About 11620 84 Street
BEST ON THE BLOCK. Located on a gorgeous tree lined street in Parkdale, is this charming bungalow offering 3 BEDS (2 UP/1 DOWN) with loads of renovations/upgrades. ELECTRICAL SERVICE UPGRADE (100 AMP), NEW BACK-FLOW PREVENTER in 2023, UPGRADED R50 ATTIC INSULATION, HIGH EFFICIENCY FURNACE with RECENT CLEANING, NEW MAIN FLOOR WINDOWS in 2022, NEW SHINGLES in 2022, and RECENT ROTO ROOTER ON SEWER/DRAIN. Kitchen offers NEW CABINETS, NEW HOOD-FAN NOW VENTED TO EXTERIOR, and new 30" UNDERMOUNTED BASIN SINK. Main floor bath was recently renovated in 2024 offering a new modern look and feel. Basement is FULLY DEVELOPED offering 1 BED, 3 PCE bath, and LARGE REC ROOM. Lot has been recently regraded with 24 yards of dirt. Lot if FULLY FENCED with wood out back and black chain-link out front. DOUBLE DETACHED GARAGE perfect for our long and cold Edmonton winter's. GREAT FUTURE REDEVELOPMENT POTENTIAL ALSO down the road. Close to all amenities one would need as well as the DT CORE and YELLOWHEAD TRAIL.
Features of 11620 84 Street
MLS® # | E4447865 |
---|---|
Price | $285,800 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 837 |
Acres | 0.00 |
Year Built | 1943 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11620 84 Street |
---|---|
Area | Edmonton |
Subdivision | Parkdale (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 3B9 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 13th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Shane Gwilliam Of Sable Realty |
---|