About 5168 Sunview Drive
Super bright & stunning 2,354 sqft 5 bed 2.5 half bath great room open concept 2 Storey home with south facing backyard backing onto loads of greenspace in the heart of Summerwood! This ultimate entertainer's main floor features a chef's kitchen with large island, granite countertops, tons of maple cupboards, eating bar with built in wine rack, ceramic backsplash, large pantry, stainless steel appliances including gas counter top stove & built in warming drawer! Additional features include tankless hot water tank, huge windows for natural lighting, wall to wall hardwood, gas fireplace, large dining room & access to private backyard deck with gas hook up for those late night BBQ's! Upper level features 3 perfect sized bedrooms including a large master with spa like 5 pce ensuite, walk in closet & plenty of room for additional bedroom furniture! 2 large bedrooms in the basement, and a basement den. Park in your double oversized garage & enjoy all the sun you can handle in your custom landscaped backyard!
Features of 5168 Sunview Drive
| MLS® # | E4451635 |
|---|---|
| Price | $735,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,354 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5168 Sunview Drive |
|---|---|
| Area | Sherwood Park |
| Subdivision | Summerwood |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0K3 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Tankless, No Smoking Home, Smart/Program. Thermostat, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached, Front/Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Hood Fan, Humidifier-Power(Furnace), Microwave Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fred Clemens Of ComFree |
|---|
