About 621 Blacks Stone Boulevard
Stunning open concept main floor living! This home features Chef's kitchen with an abundance of cabinetry and counter space, a large center island, pantry and oversized dining area - perfect for family meals or entertaining. The bright living room offers a cozy gas fireplace and plenty of room to relax. Upper level, the primary suite impresses with walk in closet and luxurious 5 piece ensuite complete with soaker tub and separate shower. Two additional bedrooms with generous closet space, 4 piece bathroom and a conveniently located laundry room with built in shelving to complete this level. The unfinished basement includes roughed in plumbing and is ready for your personal design. Outside, enjoy the convenience of a detached double garage. This home has quartz counter tops, extra wide staircase and a bonus with Astoria lighting on front of house.
Features of 621 Blacks Stone Boulevard
| MLS® # | E4466187 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 621 Blacks Stone Boulevard |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1M3 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Detached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Cam Morrison Of NOW Real Estate Group |
|---|
