About 1 11616 82 Street
INVESTOR ALERT and first time buyer opportunity wrapped into one smart half duplex! This income generating property features a bright 3 bedroom main floor PLUS a fully legal 2 bedroom basement suite with separate side entrance — the ultimate mortgage helper or TURNKEY rental property. Live upstairs and rent the basement, or lease both units to maximize CASH FLOW and long term return on investment. Functional layouts, large windows, and practical finishes create tenant friendly spaces designed for strong rental appeal. The shared rear parking pad offers convenient off street parking with room for multiple vehicles and future potential. Located close to Downtown, public transit, schools, shopping, and major commuter routes, this duplex is perfectly positioned for consistent rental demand. Whether you are building your real estate portfolio, house hacking for the first time, or searching for a LEGAL SUITE investment property with excellent income potential, this one delivers flexibility, location, and value.
Features of 1 11616 82 Street
| MLS® # | E4497638 |
|---|---|
| Price | $385,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Year Built | 2021 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1 11616 82 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Parkdale (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 2V8 |
Amenities
| Amenities | Hot Water Tankless, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 05 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Micah Pelster Of Realty Focus |
|---|
