About 11511 101 Street
Exceptional turnkey opportunity in sought-after Spruce Avenue! Sold fully furnished with all furniture and 6 beds included, this move-in-ready property is perfectly positioned for investors seeking immediate rental income or homeowners wanting a fully equipped home. The bright, thoughtfully designed floor plan offers abundant natural light and outstanding flexibility for student housing, long-term rentals, Airbnb (subject to municipal regulations), or multigenerational living. Ideally located just minutes from Downtown, Rogers Place, Commonwealth Stadium, Kingsway Mall, NAIT, MacEwan University, and public transit, this central location attracts tenants year-round. Enjoy the convenience and security of keyless automatic door locks, a private enclosed rear patio, and ample on-site parking. Major mechanical updates include a newer roof, newer furnace, 1-year-old hot water tank, and upgraded 100-amp electrical service, making this a truly turnkey opportunity in one of Edmonton's most connected neighbourhoods
Features of 11511 101 Street
| MLS® # | E4497654 |
|---|---|
| Price | $454,500 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Acres | 0.11 |
| Year Built | 1941 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11511 101 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Spruce Avenue |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5G 2B2 |
Amenities
| Amenities | Off Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Dog Run-Fenced In, No Smoking Home, Patio, Smart/Program. Thermostat, Security Door, Security Window Bars, Walk-up Basement |
|---|---|
| Parking Spaces | 5 |
| Parking | Rear Drive Access, Single Garage Detached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Dryer, Furniture Included, Hood Fan, Household Goods Included, Microwave Hood Fan, Stacked Washer/Dryer, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, TV Wall Mount, Curtains and Blinds |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Roughed In |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 08 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Andrew Lonegren Of Exp Realty |
|---|
