About 111 4922 52 Street
Welcome to Riverside Point Condos in Gibbons located on the edge of town by the Sturgeon River walking trails. This 18+ age restricted building was built in 2010 & has been meticulously maintained over the years - new shingles done in 2026. This unit is on the main floor with a sunny patio & pleasing layout with in-suite laundry, a kitchen with eating bar plus large living room. Primary bedroom has a walk-in closet & 4 pc ensuite. The second bedroom is beside the 2nd 4 pc bathroom. The entire condo has been freshly painted & new carpets installed. Central A/C installed for summer comfort. The patio area gets the morning sun plus has a gas BBQ hookup. The building has a security system & 3rd floor social room plus this unit comes with an underground heated parking space with storage cage in front. Let the outdoor maintenance be done by someone else while you relax & enjoy this comfortable lifestyle. Heat, water/sewer/garbage included in the condo fees. Walking distance to main street amenities.
Features of 111 4922 52 Street
| MLS® # | E4506425 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 861 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 111 4922 52 Street |
|---|---|
| Area | Gibbons |
| Subdivision | Gibbons |
| City | Gibbons |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 1N0 |
Amenities
| Amenities | Air Conditioner, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Secured Parking, Security Door, Social Rooms, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Golf Nearby, Landscaped, Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 62 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $425 |
Listing Details
| Office | Courtesy Of Donna R McHale Of RE/MAX Edge Realty |
|---|
