About 84 16903 68 Street
Bright, sunny & beautifully maintained, this stylish 3-level townhouse in family-friendly Schonsee offers showhome-quality living without the new-build price tag! With 9’ ceilings, this thoughtfully designed home features 3 bedrooms, 2.5 baths, has an open-concept main floor, and a versatile flex space with direct patio/garage access—perfect for a home office, gym or playroom. The spacious kitchen flows into the dining & living areas, with a large granite eating bar, room for a 6–8 person table, and beautiful built-in shelving framing the fireplace & TV. Enjoy peaceful pond views from your private upper balcony. An extended driveway—a rare feature in the complex—leads to the double attached garage. Low condo fees provide easy, low-maintenance living. Steps from parks, schools, playgrounds, splash park, trails & shopping, with quick access to Anthony Henday, 167 Ave & 97 St/Hwy 28. Easy commuting to St. Albert, Sherwood Park & points north. Move in and enjoy!
Features of 84 16903 68 Street
| MLS® # | E4508923 |
|---|---|
| Price | $379,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,546 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 84 16903 68 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Schonsee |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0R1 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Storage-In-Suite, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $281 |
Listing Details
| Office | Courtesy Of Derek Keet Of One Percent Realty |
|---|
