About 4835 47 Street
Cozy and affordable 2 bedroom bungalow in Thorsby. Partially finished basement with 2 more bedrooms and a 3 piece bathroom. Extra living and storage space beyond a designated laundry room. Huge backyard with gates for RV parking. Single garage with a metal roof and garden shed included. Welcome to this growing town 45 minutes Southwest of Edmonton supported by industry, agriculture and a thriving community. Come live here!
Features of 4835 47 Street
| MLS® # | E4511227 |
|---|---|
| Price | $229,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 768 |
| Acres | 0.15 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4835 47 Street |
|---|---|
| Area | Thorsby |
| Subdivision | Thorsby |
| City | Thorsby |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0C 2P0 |
Amenities
| Amenities | Off Street Parking, Detectors Smoke, Parking-Extra, Patio, R.V. Storage |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Fenced, Flat Site, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 92 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Angela S Kostiuk Of Century 21 Leading |
|---|
