Sold
Features of 5214 46 Street
| MLS® # | E4503885 |
|---|---|
| Price | $250,000 |
| Sold Price | $258,000 |
| Sold Date | 2026-09-01 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 904 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Closed |
Community Information
| Address | 5214 46 Street |
|---|---|
| Area | Bon Accord |
| Subdivision | Bon Accord |
| City | Bon Accord |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 1K0 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke, Hot Water Natural Gas |
|---|---|
| Parking | Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Flat Site, Low Maintenance Landscape, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Carl Rivest-Marier Of Royal Lepage Premier Real Estate |
|---|
